Community Floor Plans / Pricing
Site Plan
| Plan A | Bed/Bath: 1/1 | Rates: $1,311.00 |  | | Availabilty: Available | Square Feet: 627 | Deposit: $250.00 |
| Plan A1 | Bed/Bath: 1/1 | Rates: $1,321.00 |  | | Availabilty: Check | Square Feet: 636 | Deposit: $250.00 |
| Plan A2 | Bed/Bath: 1/1 | Rates: $1,440.00 |  | | Availabilty: Check | Square Feet: 694 | Deposit: $250.00 |
| Plan A3 | Bed/Bath: 1/1 | Rates: $1,552.00 |  | | Availabilty: Check | Square Feet: 725 | Deposit: $250.00 |
| Plan A4 | Bed/Bath: 1/1 | Rates: $1,554.00 |  | | Availabilty: Available | Square Feet: 768 | Deposit: $250.00 |
| Plan B | Bed/Bath: 1/1 | Rates: $1,637.00 |  | | Availabilty: Check | Square Feet: 848 | Deposit: $250.00 |
| Plan B1 | Bed/Bath: 1/1 | Rates: $1,709.00 |  | | Availabilty: Available | Square Feet: 899 | Deposit: $250.00 |
| Plan B2 | Bed/Bath: 1/1 | Rates: $1,709.00 |  | | Availabilty: Check | Square Feet: 900 | Deposit: $250.00 |
| Plan B3 | Bed/Bath: 1/1 | Rates: $1,834.00 |  | | Availabilty: Available | Square Feet: 982 | Deposit: $250.00 |
| Plan C | Bed/Bath: 2/2 | Rates: $1,955.00 |  | | Availabilty: Check | Square Feet: 1024 | Deposit: $350.00 |
| Plan C1 | Bed/Bath: 2/2 | Rates: $1,925.00 |  | | Availabilty: Check | Square Feet: 1029 | Deposit: $350.00 |
| Plan C2 | Bed/Bath: 2/2 | Rates: $2,165.00 |  | | Availabilty: Available | Square Feet: 1112 | Deposit: $350.00 |
| Plan C3 | Bed/Bath: 2/2 | Rates: $2,415.00 |  | | Availabilty: Check | Square Feet: 1386 | Deposit: $350.00 |
| Plan C3a | Bed/Bath: 2/2 | Rates: $2,425.00 |  | | Availabilty: Check | Square Feet: 1389 | Deposit: $350.00 |
| Plan C3b | Bed/Bath: 2/2 | Rates: $2,445.00 |  | | Availabilty: Check | Square Feet: 1411 | Deposit: $350.00 |
| Plan C3c | Bed/Bath: 2/2 | Rates: $2,475.00 |  | | Availabilty: Check | Square Feet: 1440 | Deposit: $350.00 |
| Plan D | Bed/Bath: 3/2 | Rates: $2,595.00 |  | | Availabilty: Check | Square Feet: 1507 | Deposit: $450.00 |
| Plan C4 | Bed/Bath: 2/2 | Rates: $2,695.00 |  | | Availabilty: Check | Square Feet: 1511 | Deposit: $350.00 |
Square feet listed may vary between individual units and are subject to availability. Rental rates are subject to change without notice. Deposits may fluctuate based on credit, rental history, income, and other qualifying standards. Occupancy guidelines apply.
Reserve a Home Now
|